| PANEL MATERIAL PROPERTIES | |
| DESCRIPTION | FRP |
| Specific Gravity | 1.76 |
| Class Content | 40% |
| Tensile Strength | 110 %1 Pa (16.000 psi) |
| Young’s modulus | 13. 500 .I I’a (1.960,000 psi) |
| Flexural Strength | 230 Ma (33,360 psi) |
| Impact Strength | 80 Kgf.cm’cni (37 ft. lb / In’) |
| Compressive Strength | 160 Mpa (23,200 psi) |
| Shear Strength | 100 NIPS (14.500 psi) |
| Barcol Hardness | 65 |
| THERMAL PROPERTIES | ||
| DESCRIPTION | FRP | |
| Thermal expansion | ||
| Thermal Conductivity | (Single Panel) | Less than 1.66X10-5 |
| (Insulated Panel) 25mm |
0.0961 W/m°K (0.666 Btu.in/h.ft2°F | |
| (Insulated Panel) 50mm | 0.03654 W/m°K (0.253 Btu.in/h.ft2°F | |
| Coef. Of Overall Heat Transmission(Thermal Conductance) |
(Single Panel) | 13.48 W/m²K (2.37 Btu.in/h.ft2°F |
| (Insulated Panel) 25mm | 0.97 W/m²K (0.17 Btu.in/h.ft2°F | |
| (Insulated Panel) 50mm | 0.46 W/m²K (0.08 Btu.in/h.ft2°F | |
| Water absorption | Less than 0.1% | |
| Light transmission | Gray | 0.0% |

| PANEL MATERIAL CHARACTERISTIC | THERMAL PROPERTIES | |
| COMPONENTS | MATERIAL | |
| Panel | FRP Panel | FRP |
| Joints | Sealant | Synthetic Rubber (SEBS) |
| Bolts & nuts | Structural Steel Galvanized and./or Stainless Steel | |
| Reinforcements | Roof support | Upvc and / or Hard Polyurethane |
| External Reinforcing | Structural Galvanized Steel | |
| Internal Reinforcing | Stainless Steel Grade A4/316 | |
| STRENGTH AND DURABILITY |
| DESIGN CONDITION |
| Wind Velocity 60m/sec. (134 mph) |
| Snow load 60kgf/m2 (12.3lb/ft2) |
| Man load 120kgf (265 lb) |
| Seismic loadHorizontal Seismic Coeffecient Kh=0.3 / Zone 2 |
| Water temperature 60°C (max) or 140° F (max) |

Detail Dimension of Tank and Pipework Connection
Recommended Flange Sizes
| Size of Tank | Inlet | Outlet | Overflow | Drain | |||||
| 1m3 – 5m3 | Up to 1,300 USG | 25A | 1” | 50A | 2” | 65A | 11/2” | 40A | 11/2” |
| 6m3 – 10m3 | Up to 2,600 USG | 40A | 11/2” | 65A | 21/2” | 65A | 11/2” | 40A | 11/2” |
| 11m3 – 20m3 | Up to 5,300 USG | 40A | 11/2” | 65A | 21/2” | 65A | 21/2” | 40A | 11/2” |
| 21m3 – 50m3 | Up to 13,200 USG | 50A | 2” | 80A | 3” | 80A | 3” | 40A | 11/2” |
| 51m3 -100m3 | Up to 26,500 USG | 80A | 3” | 100A | 4” | 125A | 5” | 50A | 2” |
| 101m3-200m3 | Up to 53,000 USG | 80A | 3” | 150A | 6” | 125A | 5” | 50A | 2” |
| 201m3 -500m3 | Up to 132,000 USG | 100A | 4” | 200A | 8” | 150A | 6” | 80A | 3” |
| Over 500m3 | Over 132,000 USG | 100A | 4” | 200A | 8” | 150A | 6” | 80A | 3” |



